Profile
b9llach
All-time rank
#1
Ranked by spend
Spend rank
#1
Tokens rank
#1
Streak
0d
inactive
Total cost
$31,859
47B tokens
Active time
1,578h 21m
Sessions
0
Last 90 days
LessMore
Per-model usage
| Model | Cost | Tokens |
|---|---|---|
| claude-opus-4-7 | $10,956 | 17B |
| claude-opus-4-8 | $10,352 | 16B |
| claude-opus-4-6 | $6,174 | 10B |
| claude-fable-5 | $2,813 | 2.2B |
| claude-opus-4-5-20251101 | $926.52 | 1.2B |
| claude-opus-5 | $412.85 | 653M |
| claude-haiku-4-5-20251001 | $104.12 | 461M |
| claude-sonnet-4-5-20250929 | $54.34 | 94M |
| claude-sonnet-4-6 | $52.43 | 104M |
| claude-opus-4-1-20250805 | $13.61 | 5.1M |
| claude-3-7-sonnet-20250219 | $0.07 | 74K |
| qwen3.6:27b | $0.00 | 0 |
| qwen3.6:35b-a3b | $0.00 | 0 |
Badge embed
Drop this into your README. The default badge shows your total spend and tokens, refreshed hourly.
Other styles
?style=spend?style=tokens?style=streak?style=rank