Profile
b9llach
All-time rank
#1
Ranked by spend
Spend rank
#1
Tokens rank
#1
Streak
38d
active
Total cost
$57,556
105B tokens
Active time
3,060h 11m
Sessions
0
Last 90 days
38d streakLessMore
Per-model usage
| Model | Cost | Tokens |
|---|---|---|
| claude-opus-5 | $13,315 | 21B |
| claude-opus-4-7 | $11,210 | 17B |
| claude-opus-5-5 | $11,194 | 35B |
| claude-opus-4-8 | $10,558 | 16B |
| claude-opus-4-6 | $6,175 | 10B |
| claude-fable-5 | $2,879 | 2.2B |
| claude-fable-5-1 | $961.69 | 1.4B |
| claude-opus-4-5-20251101 | $926.52 | 1.2B |
| claude-haiku-4-5-20251001 | $104.20 | 461M |
| claude-sonnet-5 | $76.97 | 294M |
| claude-sonnet-4-5-20250929 | $54.34 | 94M |
| claude-sonnet-4-6 | $52.43 | 104M |
| claude-sonnet-5-5 | $33.07 | 199M |
| claude-opus-4-1-20250805 | $13.61 | 5.1M |
| claude-haiku-5-5 | $1.33 | 75M |
| claude-3-7-sonnet-20250219 | $0.07 | 74K |
| qwen3.6:27b | $0.00 | 0 |
| qwen3.6:35b-a3b | $0.00 | 0 |
| qwen3.8-27b-uncensored | $0.00 | 425M |
Badge embed
Drop this into your README. The default badge shows your total spend and tokens, refreshed hourly.
Other styles
?style=spend?style=tokens?style=streak?style=rank