Profile
b9llach
All-time rank
#1
Ranked by spend
Spend rank
#1
Tokens rank
#1
Streak
7d
active
Total cost
$43,520
23B tokens
Active time
895h 38m
Sessions
0
Last 90 days
7d streakLessMore
Per-model usage
| Model | Cost | Tokens |
|---|---|---|
| claude-opus-4-7 | $20,291 | 11B |
| claude-opus-4-6 | $16,524 | 8.9B |
| claude-opus-4-8 | $2,828 | 1.3B |
| claude-opus-4-5-20251101 | $2,780 | 1.2B |
| claude-fable-5 | $898.14 | 420M |
| claude-haiku-4-5-20251001 | $83.71 | 355M |
| claude-sonnet-4-5-20250929 | $54.34 | 94M |
| claude-sonnet-4-6 | $48.40 | 93M |
| claude-opus-4-1-20250805 | $13.61 | 5.1M |
| claude-3-7-sonnet-20250219 | $0.07 | 74K |
| qwen3.6:27b | $0.00 | 0 |
| qwen3.6:35b-a3b | $0.00 | 0 |
Badge embed
Drop this into your README to show your rank.
